Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Steffan Rees 8 5 10 10 0 75
Steffan Garland 15 1 21 5 0 62
Ashley Evans 12 10 0 0 0 50
Matthew Madge 14 9 0 0 0 45
Gareth Comley 14 8 0 0 0 40
Jamie Griffiths 11 5 0 0 0 25
Dylan Cooper 4 3 0 0 0 15
Ceiran Price 8 3 0 0 0 15
Luke Sutton 6 3 0 0 0 15
Aaron Evans 14 2 0 0 0 10
Ryan Tancock 11 2 0 0 0 10
Dafydd Ingram-Jones 5 2 0 0 0 10
Gary Stephens 7 2 0 0 0 10
Luke Stratford 12 1 0 0 0 5
Jac Jenkins 10 1 0 0 0 5
Aled Griffiths 10 1 0 0 0 5
Jordan Hopkins 5 1 0 0 0 5
Cellan Jenkins 12 0 0 0 0 0
Jonny Evans 1 0 0 0 0 0
Daniel Evans 9 0 0 0 0 0
Sion Thomas 4 0 0 0 0 0
Jac Davies 2 0 0 0 0 0
Nathan Jones 1 0 0 0 0 0
Owain Rhodri Sullivan 3 0 0 0 0 0
Rhys Davies 1 0 0 0 0 0
Rudi Botes 1 0 0 0 0 0
Rory Mcghee 2 0 0 0 0 0
Richard Greig 4 0 0 0 0 0
|